
Company Type:Supplier Export Data Update Time:2025-11-26 Origin: UnKnow, All year 2017 Supplier Transaction record 6 item ,Importing country:Pakistan
HScode 1
Times 6
Amount 0
Parters 5
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190731 | ||
| Importer | GRZ INTERNATIONAL ![]() |
||
| Importer address | SUITE # 414 - 415, 4TH FLOOR CONTINENTAL TRADE CENTRE (CTC) G-6, BLOCK-8 CLIFTON KARACHI | ||
| Supplier | UNIEXPRESS LIMITED ![]() |
||
| Supplier address | 6 PRINCE COURT BRADFORD BUSIN | ||
| Loading port | FOS-SUR-MER | Destination port | KPPI |
| Product description | 2X40`HC FCL STC 6094 PACKAGES OF ANIMAL FOOD + CAT SQUARE CONTAINERTranslation | ||
| Quantity | 6094 | Quantity unit | units |
| Weight | 37.747 | ||
| Packages | 6094 | Type of packaging | PACKAGES |
| Bill of lading | 040137TLF | ||
| Vessel name | TENO | Number of container types | 2 X 40FT |
| Transport company | - | ||
-
1HS Code
-
6Times
-
0Amount
-
5Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170810 | - | - | - | LPAF | ||
| 20170106 | - | - | - | KPAF | ||
| 20171116 | - | - | - | KPAF | ||
| 20170810 | - | - | - | LPAF | ||
| 20170914 | - | - | - | LPAF | ||
| 20170107 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail